2022 Festival Dates
(Please note ALL performances are held on Saturdays. Friday evenings are only used as overflow.)
March | April | May | June |
5 | 1 & 2 | 6 & 7 | 4 |
12 | 8 & 9 | 13 & 14 | |
18 & 19 | 22 & 23 | 21 | |
25 & 26 | 29 & 30 | 28 | |
2023 Festival Dates
(Please note ALL performances are held on Saturdays. Friday evenings are only used as overflow.)
March | April | May | June |
4 | April 1 (March 31) | 6 | 3 |
11 | 14 & 15 | 13 | |
18 | 21 & 22 | 20 | |
24 & 25 | 29 | 27 | |
31 (April 1) |